Pricing
Simple, usage-based pricing
Impact Analysis for Jira is priced per Jira user, per month. Free for small teams. Designed for governance and production safety.
| Jira instance size | Price per user / month |
|---|---|
| Free (≤ 10 users) | Free for small teams (≤ 10 Jira users) |
| 11–50 users | 0,65 € / user / month |
| 51–100 users | 0,60 € / user / month |
| 101–250 users | 0,40 € / user / month |
| 251–500 users | 0,30 € / user / month |
Pricing scales with your Jira instance size. Final pricing and billing handled by Atlassian Marketplace.
See pricing on Atlassian Marketplace